|
||||||||||||||||||||||
|
|||
| DEC 16 - JAN | FEBRUARY | MARCH | APRIL | MAY | JUNE/JULY/AUG | SEPT - OCT | NOV-DEC 15 |
| 2 br/2ba | 2 br/2ba | 2 br/2ba | 2 br/2ba | 2 br/2ba | 2 br/2ba | 2 br/2ba | 2 br/2ba |
| $297/daily | $338/daily | $338/daily | $292/daily | $207/daily | $189/daily | $216/daily | $260/daily |
| $4,158/2wks | $4,732/2wks | $4,732/2wks | $2,044/1 wk | $1,449/1 wk | $1,323/1 wk | $1,512/1 wk | $1,820/1 wk |
| 1 br/1 ba | 1 br/1ba | 1 br/1ba | 1 br/1ba | 1 br/1ba | 1 br/1ba | 1 br/1ba | 1 br/1ba |
| $234/daily | $275/daily | $275/daily | $230/daily | $144/daily | $126/daily | $140/daily | $207/daily |
| $3,276/2wks | $3,850/2 wks | $3,850/2wks | $1,610/wk | $1,008/wk | $882/wk | $980/wk | $1,449/wk |
| 2 WEEK MIN | 2 WEEK MIN | 2 WEEK MIN | 1 WEEK MIN | 1 WEEK MIN | 1 WEEK MIN | 1 WEEK MIN | 1 WEEK MIN |
|
*We offer a 5% discount on all monthly rentals paid by check or cash. A 5% discount is not extended to credit card transactions. Add 11% Florida Sales and Tourist Tax 2/2 - 2 bedroom & 2 bathroom
The Hamilton House |